AP|0009044|0DD003B6-B8B5-4D57-9192-D26B910B3AE1|2022-03-02|2022-03-02T17:35:00
AP|0009045|CF08CB46-57DD-4BD2-B0B5-106E788E45A3|2022-03-02|2022-03-02T17:43:08
AP|0009046|70D88406-A2A7-4CBF-B435-8E44A409AAB0|2022-03-02|2022-03-02T20:30:02
AP|0009047|7B38026F-10CD-4F45-91DF-680206B28D9F|2022-03-02|2022-03-02T20:29:56
AP|0009048|5C5CD038-88B7-46FE-A9FB-7A0759A41424|2022-03-02|2022-03-02T20:29:43
AP|0009049|A4B9506B-197A-40F7-BCCD-6360492F807C|2022-03-02|2022-03-02T20:29:38
AP|0009050|ADE0A145-EC90-43EB-8706-16F7CD7404A6|2022-03-02|2022-03-02T20:29:50
AP|0009051|F5EA4304-B34A-4415-954C-DC9720DAC418|2022-03-02|2022-03-02T20:30:52
AP|0009052|DA30CC67-A089-43FB-A9AD-37F07746C644|2022-03-02|2022-03-02T20:31:15
AP|0009053|CACD3B49-FD1A-40D3-A354-0FC6E140801A|2022-03-02|2022-03-02T20:32:06
AP|0009054|476D7CE0-B98C-4C65-B0EC-AAE65A278742|2022-03-02|2022-03-02T20:32:38
AP|0009055|AED8857D-F157-4B16-8538-70D6F9DACA85|2022-03-02|2022-03-02T20:32:49
AP|0009056|563850E0-47CB-4861-9146-20458B8CBFDB|2022-03-02|2022-03-02T20:33:10
AP|0009057|D019E65D-426E-487E-82BA-910F29574D74|2022-03-02|2022-03-02T20:33:20
AP|0009058|4389E3CB-A3F9-446F-BBD1-D669205E1FE9|2022-03-02|2022-03-02T20:34:03
AP|0009059|D58536E2-54D2-4AB9-A0A5-25A8CAAE31E4|2022-03-03|2022-03-03T20:31:36
AP|0009060|FF999369-2602-42EB-A62B-CC28DCE81DA8|2022-03-03|2022-03-03T20:31:44
AP|0009061|3C9A5DDB-A70C-43AB-B744-703C243AF05F|2022-03-03|2022-03-03T20:31:52
AP|0009062|8E53B453-8194-420D-8D2E-2D759A70D440|2022-03-03|2022-03-03T20:34:54
AP|0009063|BDDC7225-C90A-4E0F-98F7-F45E71974241|2022-03-03|2022-03-03T20:34:48
AP|0009064|3C1C34D9-1A22-4C65-9FE0-6BAC755C8FDE|2022-03-03|2022-03-03T20:34:42
AP|0009065|308B6435-5C3E-417E-94A2-F9F3BC640BF4|2022-03-03|2022-03-03T20:34:35
AP|0009066|34416452-CA1D-408F-8DDB-DB9C08E4D928|2022-03-03|2022-03-03T20:34:29
AP|0009067|953C7A18-4B65-4AE1-BA07-E5D33611508C|2022-03-04|2022-03-04T20:28:29
AP|0009068|8047D984-58E0-4D42-A379-D47C02904518|2022-03-04|2022-03-04T20:28:23
AP|0009069|544FF714-0528-42F3-AD84-53326D0AFDBE|2022-03-04|2022-03-04T20:28:18
AP|0009070|60E8BEA1-BA81-4E70-AD0E-B7BA697C8F92|2022-03-04|2022-03-04T20:28:52
AP|0009071|31E102F2-EF65-4F83-8E0F-C45A8539A9F7|2022-03-04|2022-03-04T20:29:50
AP|0009072|F6A74519-83D1-4B54-BD69-F4CE4A60DD74|2022-03-04|2022-03-04T20:29:43
AP|0009073|EE8EE94B-3BEC-40D4-AC9A-E42EFBA3777B|2022-03-04|2022-03-04T20:29:59
AP|0009074|4C54D655-CCC6-4528-9461-D0A1A914A4C3|2022-03-05|2022-03-05T19:29:55
AP|0009075|29E30328-0103-43A3-8B04-5ACBDD81703D|2022-03-05|2022-03-05T19:30:13
AP|0009076|90190B05-223C-4927-9BB2-DB2EA342F892|2022-03-05|2022-03-05T19:30:07
AP|0009077|AF617831-A594-4E31-8AC8-081A9AA7DBAB|2022-03-05|2022-03-05T19:29:41
AP|0009078|B16F5B6B-E660-49CF-8C5F-5C103AAB62F7|2022-03-05|2022-03-05T19:29:35
AP|0009079|17E89F42-7341-4522-BF89-201AE4B071AB|2022-03-05|2022-03-05T19:29:30
AP|0009080|C1B0C237-5B39-40FB-BCF9-48B6A4E403FD|2022-03-05|2022-03-05T19:29:25
AP|0009081|36E24941-C2AB-4C95-92A8-D42B405002EE|2022-03-07|2022-03-07T16:11:10
AP|0009082|6F8C575A-5620-40CC-9F2E-D3FFAAA53978|2022-03-07|2022-03-07T18:14:54
AP|0009083|64CF349A-C260-49F6-824D-5556D77E16BC|2022-03-07|2022-03-07T19:15:31
AP|0009084|B474C41F-6A7A-46B7-89E7-A7D7C846A728|2022-03-07|2022-03-07T20:13:12
AP|0009085|AE459C93-0BA3-434C-8EFA-D44B7F98F82F|2022-03-07|2022-03-07T20:13:07
AP|0009086|C4D033F8-7651-477C-9CA1-073B74A218B6|2022-03-07|2022-03-07T20:13:01
AP|0009087|A312CA29-0D15-42B1-A26A-87C6DF5F67D5|2022-03-07|2022-03-07T20:12:56
AP|0009088|08B6B725-09F4-45EC-B7C8-897721DCC22C|2022-03-07|2022-03-07T20:12:49
AP|0009089|1FF637A7-2F43-48F8-AEA3-9C80003F7148|2022-03-07|2022-03-07T20:12:44
AP|0009090|F64CD24B-378A-41D5-94AF-9E4A63C8AA22|2022-03-07|2022-03-07T20:12:38
AP|0009091|266AFB54-A32C-411E-B638-0ED07609F05D|2022-03-07|2022-03-07T20:22:46
