AY|0001309|356A3BE3-5DFB-440B-A8E3-93782B88168B|2022-03-02|2022-03-02T20:07:49
AY|0001310|5065D6A0-803A-49AB-A2A1-CE32BA51D916|2022-03-02|2022-03-02T20:07:55
AY|0001313|FD527A44-7485-45CD-AAC9-EC42A2B1DDAE|2022-03-02|2022-03-02T20:10:24
AY|0001314|D25BB8DD-9F26-40EB-A362-705CB8FA0006|2022-03-03|2022-03-03T18:30:24
AY|0001315|F8D3256F-153D-41FB-9F5B-15B9B7642500|2022-03-02|2022-03-02T20:10:33
AY|0001316|7313D74B-035F-4E7D-8CAF-80111773388A|2022-03-03|2022-03-03T13:18:30
AY|0001317|BC3A07A4-A57B-4628-A63F-49B455A5C4BA|2022-03-03|2022-03-03T13:18:38
AY|0001318|0091442E-1127-4FEA-A022-F82B23CC82D4|2022-03-03|2022-03-03T18:29:46
AY|0001319|1EB5F181-BA6B-4DDD-A0D2-CC1B43487561|2022-03-03|2022-03-03T18:37:49
AY|0001320|47EA7AFF-BD7C-48D7-ABC4-2B0CA4147477|2022-03-03|2022-03-03T18:37:41
AY|0001321|5BB36AF3-9CB6-48E7-B3BD-DB7B3C964EA1|2022-03-03|2022-03-03T18:37:34
AY|0001322|5BD03D93-1418-4312-AC3A-32B175FBB35D|2022-03-03|2022-03-03T18:37:27
AY|0001323|1736F68B-6D98-438E-8A7D-191B6186E6AE|2022-03-03|2022-03-03T18:37:11
AY|0001324|C94440C1-7992-4BBD-95F1-4F07E3A0B820|2022-03-03|2022-03-03T19:35:20
AY|0001325|4A29BE42-778B-4CAE-B9DD-0EE96B7B9EE3|2022-03-03|2022-03-03T20:10:16
AY|0001326|B340A18C-DABA-40FC-9044-1F1AAED0AF2F|2022-03-03|2022-03-03T20:10:09
AY|0001327|0F95AA6D-52B7-4B0D-8876-65C7B8563533|2022-03-03|2022-03-03T20:10:02
AY|0001328|892EBAD6-AC5B-4088-AA05-C82CDF32C097|2022-03-03|2022-03-03T20:09:54
AY|0001329|2C64DCCE-3D3A-4635-9410-C9001EF89A89|2022-03-03|2022-03-03T20:09:46
AY|0001330|DE45E42F-403C-475A-8092-3A5DF7FDAB79|2022-03-03|2022-03-03T20:12:47
AY|0001331|39E02E9E-3F73-49DE-8C6F-0243AC59CD87|2022-03-04|2022-03-04T19:26:19
AY|0001332|8AD17BBE-040B-47AE-8736-47BB8E7A13E7|2022-03-04|2022-03-04T18:06:12
AY|0001333|8587643A-30DC-4DA9-9789-BA86CEE0ADCC|2022-03-04|2022-03-04T19:26:46
AY|0001334|9AD204BC-A83F-48EA-92AE-A9415C92A2D1|2022-03-04|2022-03-04T19:26:39
AY|0001335|F746AD5C-9DDC-413E-9296-56F132D478E2|2022-03-04|2022-03-04T19:26:33
AY|0001336|AC778BD9-56D5-46F5-A57E-44E44CE4A8DC|2022-03-05|2022-03-05T18:32:16
AY|0001337|35E1FD94-DA34-46F6-898E-04C4C1F31AD7|2022-03-05|2022-03-05T18:32:05
AY|0001338|20255846-6707-4426-8898-83C7A68423FC|2022-03-05|2022-03-05T18:31:59
AY|0001339|304968E0-7473-48E7-B207-113F7806CC1F|2022-03-05|2022-03-05T18:31:52
AY|0001340|7D0B8E47-BEE9-4807-B46D-51CD87DE4A8F|2022-03-05|2022-03-05T18:31:45
AY|0001341|9A36AAD9-4670-401C-B0EC-0F10B2A83C76|2022-03-07|2022-03-07T17:22:13
AY|0001342|CAFF095D-1D4B-4861-9C18-31D813C6C887|2022-03-07|2022-03-07T19:47:08
AY|0001347|DD486697-AF29-48CA-B69C-CB882D2814A9|2022-03-07|2022-03-07T20:14:58
