S|0020015|617E5CB8-25AA-4BC4-8185-6DECED1C58FB|2022-03-02|2022-03-02T18:29:39
S|0020016|ADDA0DA5-134A-4E49-B87E-1B46C131D182|2022-03-02|2022-03-02T18:40:15
S|0020017|18C5D07E-9BB5-4DE1-B02A-0E0C993653EB|2022-03-02|2022-03-02T19:15:54
S|0020018|55C369F1-4523-42B3-9DD5-6AA281B27C8F|2022-03-03|2022-03-03T11:56:25
S|0020019|37614373-C59A-4F16-8E6A-7DE3C11B0C37|2022-03-03|2022-03-03T12:53:19
S|0020020|0C3CE62A-0D60-48C2-A52E-04B04DBBEAF0|2022-03-03|2022-03-03T18:37:48
S|0020021|75ACE7FA-46E7-4DAF-8C90-EB5804B33E49|2022-03-03|2022-03-03T20:15:30
S|0020022|B9239295-4B96-4031-A61A-F0206B892B1D|2022-03-04|2022-03-04T16:51:41
S|0020023|B9B61C40-F918-41E0-99BF-5BA3C0A05BFD|2022-03-04|2022-03-04T19:52:45
S|0020025|E5C025D5-DA51-4569-915D-A041D70BC13A|2022-03-06|2022-03-06T14:46:48
S|0020026|AF3978FA-0CC5-43DD-B35D-797DE7C7CB8F|2022-03-07|2022-03-07T19:49:47
S|0020027|03EF0FBC-CF68-451B-8116-77665D0D83D1|2022-03-08|2022-03-08T10:22:30
S|0020028|B1C5907E-59E8-4306-974C-774389AB5E02|2022-03-08|2022-03-08T12:36:55
