AB|0092055|CD3C41A2-7767-43DC-821C-4F2B707BF03A|2022-05-02|2022-05-02T10:56:09
AB|0092071|B00D53D0-869B-4224-A263-1D72D78A28B3|2022-05-02|2022-05-02T10:56:13
AB|0092072|02978F42-67EE-4135-BB3C-A5F2707EE92D|2022-05-02|2022-05-02T10:56:16
AB|0092084|33F74D8B-401C-476F-B4F0-B1E825816927|2022-05-02|2022-05-02T10:56:20
AB|0092124|023ED4F2-6E3E-45E4-BC28-B6A4F8C78A0D|2022-05-02|2022-05-02T01:33:42
AB|0092126|95676186-7365-4E43-850D-38C6C3C75110|2022-05-02|2022-05-02T10:56:25
AB|0092141|840AC15F-71F5-4DA4-AB6C-8C132031E13D|2022-05-02|2022-05-02T01:33:44
AB|0092143|10B209E9-01CC-475E-BB84-81F93B0A9E4C|2022-05-02|2022-05-02T01:33:47
AB|0092144|99A91E11-71A9-44BB-B98D-98CF3628DF0B|2022-05-02|2022-05-02T18:52:52
AB|0092145|AB93B72E-2247-4CE2-A560-E0266C3097D0|2022-05-02|2022-05-02T18:13:55
AB|0092146|219B4ECF-3224-4F07-BD97-7D75D07FEABB|2022-05-02|2022-05-02T18:13:50
AB|0092147|9CC98E66-5A23-4606-A3DE-2545DD7CFA69|2022-05-02|2022-05-02T18:35:29
AB|0092148|E6CCA506-F61A-4BEE-A535-5F0273D6DE7F|2022-05-02|2022-05-02T18:35:19
AB|0092149|3CB6008C-E90E-4EB0-8563-14EE919B9574|2022-05-02|2022-05-02T18:35:22
AB|0092151|F2D6557C-2297-48AB-AC21-1B5084EC634E|2022-05-02|2022-05-02T18:35:26
AB|0092152|E4687EEF-5267-487A-A94E-2E2C6B9F0349|2022-05-02|2022-05-02T18:52:35
AB|0092153|4134E395-622A-463F-B744-DC3F20FD2DBE|2022-05-02|2022-05-02T18:52:27
AB|0092154|0632F740-5396-4AED-9D73-9209CF675A73|2022-05-02|2022-05-02T18:52:24
AB|0092155|0C9EED23-E147-47CC-AA90-7161BFF42DA8|2022-05-02|2022-05-02T18:40:51
AB|0092156|D330A46C-AEDC-44C9-9EDD-558FFDF76CAE|2022-05-02|2022-05-02T18:40:47
AB|0092157|32564B75-6FE7-47D8-AE71-4BF1E9ADD2F9|2022-05-02|2022-05-02T18:40:34
AB|0092158|CA4E617C-CBEB-4156-A6FE-946D0E87447E|2022-05-02|2022-05-02T18:40:44
AB|0092159|7CC23E1D-8195-48A3-BE5A-6050F0FAD594|2022-05-02|2022-05-02T18:40:38
AB|0092160|0D3E5C19-6442-4340-A887-819F5243B5EF|2022-05-02|2022-05-02T18:40:29
AB|0092161|1CBD96CE-14F0-4189-B0D1-8A9683473CC8|2022-05-02|2022-05-02T18:52:10
AB|0092162|CFC0473D-5497-4C12-813C-58D7E5A18D26|2022-05-02|2022-05-02T18:52:07
AB|0092163|44CFB4FD-CB5E-4E2F-95DA-0DAC454428FC|2022-05-02|2022-05-02T18:52:03
AB|0092164|A8F61A44-E2E6-41A6-879A-76C5AAA98AF4|2022-05-02|2022-05-02T18:51:59
AB|0092165|CB3E51DF-2245-4279-96B5-A2FA0B4F1D5C|2022-05-02|2022-05-02T18:51:48
AB|0092166|3AE1683F-1A47-42A1-B6DF-F23A96BF0CBC|2022-05-02|2022-05-02T18:51:44
AB|0092167|890DA013-FA0E-453E-AC24-4816A9E1A54C|2022-05-02|2022-05-02T18:51:37
AB|0092168|9892D079-94BA-43ED-8F0F-3DA74AC03B70|2022-05-02|2022-05-02T18:51:27
AB|0092169|72C6B810-E5F0-4F39-9D52-418124BBD3B1|2022-05-02|2022-05-02T18:51:24
AB|0092170|50640E62-DC11-45F2-B004-4282DF2D9FF7|2022-05-02|2022-05-02T18:51:20
AB|0092171|FE52673C-0882-4090-8534-713DD7A8995E|2022-05-02|2022-05-02T18:51:16
AB|0092172|060B24CE-4B04-4A70-A656-A8890A8D8244|2022-05-02|2022-05-02T18:51:40
AB|0092173|792EE3D3-DFA9-4AB0-A2B9-91C2AC1BAEF1|2022-05-02|2022-05-02T18:56:48
AB|0092174|79E210B2-E965-4A54-BD3D-658C9D29A4DE|2022-05-02|2022-05-02T18:56:45
AB|0092175|93C7490B-3D44-4C98-BF60-F2EC604E8485|2022-05-02|2022-05-02T20:08:34
AB|0092176|EA0A3A25-903D-448A-A3EE-93E2DA34313E|2022-05-02|2022-05-02T20:08:31
AB|0092177|E48B46C9-B76F-4665-8419-C0CAE6FE33E1|2022-05-02|2022-05-02T20:08:22
AB|0092178|6BF2F1EA-9D9A-4D51-817F-A39C7EB3EC5F|2022-05-02|2022-05-02T20:08:19
