AP|0009522|B6EEF202-3188-4D38-8A29-DA30B2E65E9C|2022-04-28|2022-04-28T18:24:12
AP|0009580|D63110A5-664B-457E-A8A7-534D3C2AB796|2022-04-27|2022-04-27T15:20:14
AP|0009581|7529CF83-CAD4-4A86-B525-72D7BD00764B|2022-04-27|2022-04-27T19:50:20
AP|0009582|6E630F8B-7F2A-48EE-9B30-E519483F8C92|2022-04-27|2022-04-27T20:30:23
AP|0009583|3DF07939-3DC1-4B6D-95C7-9F3737012DA6|2022-04-27|2022-04-27T20:30:18
AP|0009584|D3D91804-ADC7-4D98-8686-852F36B5CEE9|2022-04-27|2022-04-27T20:30:13
AP|0009585|44D82977-D99B-4D70-A9C2-5FB3AEFB5D82|2022-04-27|2022-04-27T20:30:08
AP|0009586|DE794A42-1B2B-4D73-B15F-62997BAC8975|2022-04-27|2022-04-27T20:30:03
AP|0009587|9E157113-F98E-49EC-A173-BF48F1894A3D|2022-04-27|2022-04-27T20:29:58
AP|0009588|5E366719-89A8-46F1-A547-BD190FCE1540|2022-04-27|2022-04-27T20:29:53
AP|0009589|7D4CCBED-2A17-47CD-AE35-8931A0C7F226|2022-04-27|2022-04-27T20:29:48
AP|0009590|DA4F8D4D-0259-4CA0-BA4D-DA0FA62E630F|2022-04-27|2022-04-27T20:29:44
AP|0009591|04F40E19-156F-4BB5-A154-23068722C40E|2022-04-27|2022-04-27T20:30:41
AP|0009592|E4ADF532-4592-4C2C-BB13-D79B63FC1167|2022-04-28|2022-04-28T17:28:00
AP|0009593|FF6AF39F-D610-4DFC-BCAE-4A45D0A85B7A|2022-04-28|2022-04-28T20:54:38
AP|0009594|C36252AF-4227-4054-9E24-222591825FDF|2022-04-28|2022-04-28T20:54:33
AP|0009595|56B51B0E-F038-4AD5-A879-718AED6E09F3|2022-04-28|2022-04-28T20:54:27
AP|0009596|53FF60DF-5C23-43AB-B3D5-658D6AE03654|2022-04-28|2022-04-28T20:54:21
AP|0009597|CF71CDF2-98DC-437E-A6CF-1A84F015C7C8|2022-04-28|2022-04-28T20:54:16
AP|0009598|0413C523-63A4-4946-B9EF-04A7316B9AA8|2022-04-28|2022-04-28T20:54:10
AP|0009599|696391B3-1521-42A8-B4DF-AC4A5937C46A|2022-04-28|2022-04-28T20:54:04
AP|0009600|AE6D273D-5459-4FC9-B3FE-CDD1F3760316|2022-04-28|2022-04-28T20:53:58
AP|0009601|F96AB6E4-A9DD-47F0-963B-5104A455BABC|2022-04-28|2022-04-28T20:53:53
AP|0009602|E5A3A6FA-7021-4E28-A985-461366E24041|2022-04-28|2022-04-28T20:53:48
AP|0009603|3297B6BA-B17E-49A9-A151-571255CA83A1|2022-04-29|2022-04-29T20:33:08
AP|0009604|D54448CC-0172-4537-9620-BBD04E14ACC8|2022-04-29|2022-04-29T20:32:54
AP|0009605|ECE9A69A-E265-4004-9DCB-6E947ED20E48|2022-04-29|2022-04-29T20:32:49
AP|0009606|8915DBEB-93A1-4095-A69B-32ADC42D4D81|2022-04-29|2022-04-29T20:32:43
AP|0009607|2D2CDBE8-1D14-4D48-A818-0EF9065BFBD7|2022-04-29|2022-04-29T20:32:38
AP|0009608|0B910A77-0188-4661-96C2-2404AC9A1F3F|2022-04-29|2022-04-29T20:32:33
AP|0009609|CA12E6B3-68B2-40D4-A897-539589CEDCBA|2022-04-29|2022-04-29T20:32:25
AP|0009610|735A321A-4D10-4350-A0EB-2C1D4669ADBC|2022-04-29|2022-04-29T20:32:20
AP|0009611|6D9F1E54-4DCA-42CE-B925-8C440BA3A495|2022-04-30|2022-04-30T19:33:19
AP|0009612|626AE74F-DFD9-4DE0-AB68-1EDE633A896C|2022-04-30|2022-04-30T19:33:14
AP|0009613|7A8955BD-E852-4F27-8AE1-94F9BBB1A531|2022-04-30|2022-04-30T19:33:02
AP|0009614|D5EA5E41-3973-4D27-B378-F0E32144E144|2022-04-30|2022-04-30T19:32:46
AP|0009615|F3BE5F89-8D3F-4500-95C2-39D88FE659A8|2022-04-30|2022-04-30T19:32:41
AP|0009616|0A73210B-F717-4145-AFCA-743FD0CCB985|2022-04-30|2022-04-30T19:32:36
AP|0009617|6C6080F1-77BC-425B-89BA-FD6E9F3E83FF|2022-04-30|2022-04-30T19:32:30
AP|0009618|81D88ADF-E99C-4407-BBA4-D5F40D658FE9|2022-04-30|2022-04-30T19:32:25
AP|0009619|2F37C32D-8259-4D19-A550-DDDEA1C4EC4B|2022-05-02|2022-05-02T20:22:04
AP|0009620|F7E7D1B6-2B98-4690-93A5-183E7A282426|2022-05-02|2022-05-02T20:21:58
AP|0009621|57E06A00-8AD5-432E-9483-CA0B7B0401CA|2022-05-02|2022-05-02T20:21:52
AP|0009622|D7232D4D-30DC-4177-8D64-4A005260E288|2022-05-02|2022-05-02T20:21:46
AP|0009623|A894C65A-703F-432E-840A-4795DE805BC0|2022-05-02|2022-05-02T20:21:40
AP|0009624|E4166478-0D13-456F-849D-841F4CBD543C|2022-05-02|2022-05-02T20:21:34
