AY|0001762|6DF0A9E8-8F28-4EFB-9719-63D4D7672CC3|2022-04-27|2022-04-27T12:38:49
AY|0001763|1B54D1E8-0B0E-4FA0-B7CF-F65727CCC0DE|2022-04-27|2022-04-27T12:38:58
AY|0001764|7DF8A317-0DD7-4215-ADB9-3320D698AF5F|2022-04-27|2022-04-27T12:39:41
AY|0001765|E948717C-EA2C-4785-B62D-1D6BF02D4403|2022-04-27|2022-04-27T12:41:11
AY|0001766|5EA37448-2D1E-4C13-9016-135D3335C285|2022-04-27|2022-04-27T12:41:18
AY|0001767|0FD94965-5651-4117-8B6E-382BDF5473A5|2022-04-27|2022-04-27T12:41:25
AY|0001768|0970FA56-0644-4266-B5D7-3FA9E6D69D1F|2022-04-27|2022-04-27T12:41:31
AY|0001769|9DB027E2-A080-4A65-AD27-8D941FB47A09|2022-04-27|2022-04-27T12:41:38
AY|0001770|5D923964-3747-4F87-85A4-33AA755ECA07|2022-04-27|2022-04-27T12:41:45
AY|0001771|B37E3336-9DAC-442E-B157-C87CE19429A9|2022-04-27|2022-04-27T10:46:24
AY|0001772|A6827A40-A8CA-45C0-A33B-99A3F9B1AAAB|2022-04-27|2022-04-27T19:07:14
AY|0001773|7F25572D-D64D-4161-8070-3299D34C4543|2022-04-27|2022-04-27T19:07:22
AY|0001774|BAD76593-75F2-40DE-9385-82AEF9C965BE|2022-04-27|2022-04-27T19:07:28
AY|0001775|5F136279-A6B9-4D9E-9AD8-36D4A3C64124|2022-04-27|2022-04-27T19:07:35
AY|0001776|CD81A42B-F8E1-494C-89FA-385519C17DED|2022-04-27|2022-04-27T19:07:41
AY|0001777|891F7703-9BF6-4CC8-A655-DF2A8CF3F845|2022-04-27|2022-04-27T19:07:49
AY|0001778|03B9F53C-28FB-47F3-868B-20B92AFCF8DB|2022-04-27|2022-04-27T19:07:55
AY|0001779|7717A587-1308-4210-A136-D16D4E8943AA|2022-04-27|2022-04-27T20:04:56
AY|0001780|94CF24E2-5BC3-40F2-80E9-664B06E8573F|2022-04-27|2022-04-27T20:18:12
AY|0001781|27F07D3A-80BC-4E8E-A077-4CB3BE384505|2022-04-28|2022-04-28T20:13:03
AY|0001782|197AEA69-65C9-4A96-AA6A-EC1745D7C873|2022-04-28|2022-04-28T20:13:17
AY|0001783|8A9D3AD7-38B8-4235-9F62-2CE8074F0092|2022-04-28|2022-04-28T20:13:23
AY|0001784|26019F04-9B5F-4D11-B41D-CA8B9B0C4115|2022-04-28|2022-04-28T20:13:30
AY|0001785|FE05EF5E-40B6-4D7F-83E6-D92334DF3A5B|2022-04-28|2022-04-28T20:13:37
AY|0001786|3337DD88-D7D5-4C06-9B73-30CBCCED986F|2022-04-28|2022-04-28T20:13:43
AY|0001787|14DCF5D1-C8D4-4DA1-AFF5-C8D993BFA19F|2022-04-28|2022-04-28T20:13:49
AY|0001788|D57C8EE7-F24D-4E50-9CBE-2F4875660DA5|2022-04-28|2022-04-28T20:13:55
AY|0001789|216F4555-C0A6-4FE8-B20D-C2338D8DC754|2022-04-28|2022-04-28T20:15:28
AY|0001790|C68AC439-0414-4779-A729-DA391A0D4687|2022-04-30|2022-04-30T10:39:51
AY|0001791|03864D9F-23C4-4413-BA1C-BC3C58E550D7|2022-04-30|2022-04-30T10:40:00
AY|0001792|9E25FB87-D556-4F48-853D-0F867FB99DC9|2022-04-30|2022-04-30T10:40:07
AY|0001793|E6F533C8-F014-4C85-BCE5-F51E68EFD1C6|2022-04-30|2022-04-30T10:40:15
AY|0001794|4B66E32F-D58D-49F8-B176-B236B8BA5FC0|2022-04-30|2022-04-30T10:39:09
AY|0001795|A23E43ED-4B68-443F-A706-1105D80FFCA8|2022-04-30|2022-04-30T10:39:02
AY|0001796|868A5D39-0C4E-4EBA-89A1-8D9F5C8B9EFA|2022-04-30|2022-04-30T10:38:56
AY|0001797|0A47F9E0-EDE5-4612-AFC2-3259DEB3CA75|2022-04-30|2022-04-30T10:38:49
AY|0001798|9625933E-E1A2-4FC7-BC71-FA37925D6D59|2022-04-30|2022-04-30T10:38:43
AY|0001799|B86D757B-011E-4108-9A25-A6DF2442D89F|2022-04-30|2022-04-30T10:38:35
AY|0001800|8FB8C944-626F-4970-81C6-50D525DF86E9|2022-04-30|2022-04-30T10:38:27
AY|0001801|63B91114-02B7-43C6-BAC0-3236BB6711E5|2022-04-30|2022-04-30T10:38:20
AY|0001802|82D9B2F0-8E0E-40FC-84E9-BE4A7E731D10|2022-04-30|2022-04-30T15:06:28
AY|0001803|8B2FADC5-B7E1-4048-B634-2BE9C5183BAD|2022-04-30|2022-04-30T15:11:53
AY|0001804|753984AC-13C7-4C38-B984-0EC7F1AD0422|2022-04-30|2022-04-30T17:56:27
AY|0001805|5A488AF3-52B7-4AF5-BB55-1F9132F4B272|2022-04-30|2022-04-30T17:56:38
AY|0001806|FD2F1F4E-71C7-4804-B83F-CB17C57580A7|2022-04-30|2022-04-30T17:56:46
AY|0001807|A284B36A-B4A1-485F-A763-E6A00F661A71|2022-04-30|2022-04-30T17:56:55
AY|0001808|8917C95C-633F-407B-876F-154AC688998C|2022-04-30|2022-04-30T18:10:10
AY|0001809|0BDAB6F1-3E47-4D55-A98C-BDA5CE2BD220|2022-04-30|2022-04-30T18:10:14
AY|0001810|1E493B4B-AA4D-4168-AADA-EC45EBCFD58A|2022-04-30|2022-04-30T18:10:19
