AP|0008132|F46ED407-519E-49CD-BEA5-DAB0CDBB7611|2021-11-19|2021-11-19T21:02:52
AP|0008133|506576E7-74C4-4CB7-B924-C971C15A1634|2021-11-19|2021-11-19T21:02:58
AP|0008134|B7CA38C1-FB46-4660-88EA-106C707E5370|2021-11-19|2021-11-19T21:03:04
AP|0008135|ACB298B4-2E76-4BD6-BD58-693E46DE2BBF|2021-11-19|2021-11-19T21:03:09
AP|0008136|ABA5FF9D-AE8E-495D-A3B9-8108977D155D|2021-11-19|2021-11-19T21:03:13
AP|0008137|FAA12B8C-7407-4E50-9D72-F711FF978CA4|2021-11-19|2021-11-19T21:03:17
AP|0008138|05938EC6-F448-487F-9A6D-513334EEA148|2021-11-19|2021-11-19T21:03:21
AP|0008139|0715F5DE-88AF-4BB5-86FF-0F8268AB468B|2021-11-22|2021-11-22T20:34:34
AP|0008140|4946EFC8-2ABA-4A19-AFCE-4E6A5A4C4AA8|2021-11-22|2021-11-22T20:35:42
AP|0008141|AC599A45-70BE-4101-8D13-337517DA17B6|2021-11-22|2021-11-22T20:35:36
AP|0008142|B2A38ABE-ADCB-4EB8-BD7E-1F60D5479559|2021-11-22|2021-11-22T20:35:29
AP|0008143|3D3B6B66-EDEB-45B5-B048-E3DE54F2141D|2021-11-22|2021-11-22T20:35:23
AP|0008144|95158957-E6B9-4EF0-98A1-CA5B42D1561F|2021-11-22|2021-11-22T20:35:19
AP|0008145|B38F121C-1B80-49E6-9B3E-F2F1F94EF9F6|2021-11-22|2021-11-22T20:35:13
AP|0008146|4D03511B-3922-45BA-805B-60E0F04F217C|2021-11-22|2021-11-22T20:35:07
AP|0008147|2814D0AB-6971-4A0F-A5DE-F93B3ABCC81C|2021-11-22|2021-11-22T20:34:55
AP|0008148|741C87C0-4B41-4ABA-BC15-D00E5D6DE756|2021-11-22|2021-11-22T20:37:40
AP|0008149|972D5AEC-AF38-4374-A2D4-94C9E976EB91|2021-11-22|2021-11-22T20:38:07
AP|0008150|C993C237-B543-44AA-BB21-810C9B724897|2021-11-22|2021-11-22T20:38:31
AP|0008151|4EBC2D3C-E07A-4884-A24A-3EF47D37F8F9|2021-11-22|2021-11-22T20:38:37
AP|0008152|A82F3D9D-CE52-4133-9178-9DC6C4A62315|2021-11-22|2021-11-22T20:39:07
AP|0008153|A9329BC5-8707-403D-A16C-2420DD24DA1F|2021-11-22|2021-11-22T20:39:12
AP|0008154|CF1E156B-D5FC-4C06-A363-67A55235DAF8|2021-11-22|2021-11-22T20:39:23
AP|0008155|21995CB3-210B-4982-B50F-6CBF05339429|2021-11-22|2021-11-22T20:40:19
AP|0008156|FAF5E1EA-896A-4A7A-B29E-40A04BCC02BB|2021-11-22|2021-11-22T20:40:37
AP|0008157|165C6E70-425E-40D6-A5FC-BB806F1833DB|2021-11-22|2021-11-22T20:41:21
AP|0008158|D137A817-C0E8-4FDB-B691-C1764AA566E6|2021-11-22|2021-11-22T20:41:26
AP|0008159|CB2ED170-74E3-4E30-BA7E-6103DDAED97A|2021-11-22|2021-11-22T20:42:51
AP|0008160|2D53F1E0-9561-4AB9-A583-FBA37816F67F|2021-11-23|2021-11-23T15:44:51
AP|0008161|A7017919-EE86-4AC9-AE68-11E5F6B0BB2D|2021-11-23|2021-11-23T20:23:08
AP|0008162|F49A7D62-FACC-4139-916D-440611BBCFEF|2021-11-23|2021-11-23T20:23:12
AP|0008163|1AA9F0D1-E70F-4556-9556-4DFEDC30E208|2021-11-23|2021-11-23T20:23:19
AP|0008164|D786A4DF-7753-4B99-BD98-5A44BCD6D49B|2021-11-23|2021-11-23T20:23:25
AP|0008165|0C75BDE3-BB1D-4B4F-8AAD-126CC9D81621|2021-11-23|2021-11-23T20:23:29
AP|0008166|054117BF-FE6F-45C5-9F68-F9843D8B5F06|2021-11-23|2021-11-23T20:23:34
AP|0008167|2BB05674-CCE7-4E25-875B-D0E922104447|2021-11-23|2021-11-23T20:23:42
AP|0008168|C3701982-6DA2-4F77-8E71-33E265D42AEC|2021-11-24|2021-11-24T10:58:14
AP|0008169|DC347A4D-B9D0-42BA-AE0E-7973EA35CE92|2021-11-24|2021-11-24T12:45:26
AP|0008169|FD65DB3C-A9BD-4178-91F9-1AE77D709338|2021-11-24|2021-11-24T19:34:18
AP|0008170|E54E74CF-41D6-44D6-805D-836DB6E0D0BD|2021-11-24|2021-11-24T20:38:37
AP|0008171|EAA87677-8988-4620-BE57-AC3E2A689A87|2021-11-24|2021-11-24T20:38:42
AP|0008172|91167EBE-2AD9-411E-8927-882940A1C608|2021-11-24|2021-11-24T20:38:47
AP|0008173|9397719B-6222-4C10-B28C-776EB454658D|2021-11-24|2021-11-24T20:38:54
AP|0008174|DF01E5C1-CDCC-4199-A655-A4A2433A2462|2021-11-24|2021-11-24T20:38:59
AP|0008175|E0B0E03F-5EC9-4CE8-80C2-5BD3FAFF93CE|2021-11-24|2021-11-24T20:39:03
AP|0008176|8E786600-64A6-467B-8217-84D975E262DE|2021-11-24|2021-11-24T20:39:07
AP|0008177|358DA4BB-00E7-43AE-B1C3-1ACC238438DE|2021-11-24|2021-11-24T20:39:10
AP|0008178|8CA47F68-6CFE-47E2-9911-A2D2793AED64|2021-11-24|2021-11-24T20:39:16
