AY|0000655|20341EB0-4936-4F3B-863B-95B05B3BD3B5|2021-11-19|2021-11-19T17:37:21
AY|0000656|A2945B58-951D-41A2-9F59-F6275E070978|2021-11-20|2021-11-20T11:47:07
AY|0000657|8D38B67D-EC92-4645-8E4E-E2A48E6608CB|2021-11-20|2021-11-20T11:47:22
AY|0000658|553CF27C-FE40-4A43-9F92-4612177FFD31|2021-11-20|2021-11-20T11:48:08
AY|0000659|0582B069-4D54-45F6-AF67-8D9164F03796|2021-11-20|2021-11-20T11:49:12
AY|0000660|612B1496-044D-467A-A10A-E3E8331A08EF|2021-11-20|2021-11-20T11:51:05
AY|0000661|A9839ECC-0DE0-42E9-968F-9D008E74DC38|2021-11-20|2021-11-20T11:51:15
AY|0000662|DBCFC5C5-85C8-4380-8567-9B3605667CCE|2021-11-20|2021-11-20T11:51:25
AY|0000663|E474BE73-DB61-4299-834C-087376266FB6|2021-11-20|2021-11-20T11:51:35
AY|0000664|606DA4A0-6F23-4C77-84F5-754493D537EA|2021-11-20|2021-11-20T11:51:49
AY|0000665|B112B839-5A7F-4D19-8A1B-6A389FA70D9F|2021-11-20|2021-11-20T16:41:52
AY|0000666|B00589E8-51BE-4B75-9BCA-F14229DD7800|2021-11-20|2021-11-20T16:42:02
AY|0000667|100D44BC-A080-44C3-9085-A83D05167129|2021-11-20|2021-11-20T16:42:18
AY|0000668|5246B852-E501-49E8-BE64-D51D3DE23DE2|2021-11-20|2021-11-20T17:56:38
AY|0000669|21FAF8F9-7DD4-48E5-A6A1-43635BDBA1E5|2021-11-20|2021-11-20T17:56:50
AY|0000670|3F6452EF-FDA1-4F7C-BAE0-59098068BDA1|2021-11-20|2021-11-20T17:57:00
AY|0000671|FB21D349-6F0C-41F9-92DB-81B71A4A45D1|2021-11-20|2021-11-20T17:57:09
AY|0000672|F6767425-64A3-42A5-BAB6-7CCD6D504F81|2021-11-20|2021-11-20T17:57:19
AY|0000673|E9CEE775-F583-4A64-831D-73DEDFAB7BC0|2021-11-22|2021-11-22T18:34:17
AY|0000674|E43B5F04-1E85-4AFF-A151-6F5448439D6B|2021-11-22|2021-11-22T18:34:28
AY|0000675|BE63E8F9-746D-4AC1-8208-A13152151BBD|2021-11-23|2021-11-23T18:48:41
AY|0000676|847847F5-076D-4015-B252-E242CCC925D1|2021-11-23|2021-11-23T18:48:56
AY|0000677|95F8F527-1F00-4940-9472-03E20BD0D914|2021-11-23|2021-11-23T18:49:29
AY|0000678|A034A552-2962-4001-A42F-3E5B1D8D1217|2021-11-23|2021-11-23T18:49:39
AY|0000679|C6FB9D9D-33CA-4F72-A8FA-F66211AE1443|2021-11-23|2021-11-23T19:55:32
AY|0000680|FA1FC516-FF0C-4885-ABC5-76204CCD82F9|2021-11-23|2021-11-23T19:55:43
AY|0000681|EAFFC9D8-9FB9-4A13-86DB-A7CFA0F672EE|2021-11-24|2021-11-24T17:20:28
AY|0000682|31233942-A046-46C6-AC66-465766C39470|2021-11-24|2021-11-24T17:20:36
AY|0000683|F3A6CC84-AB70-427C-8DC9-8AB70A328E70|2021-11-24|2021-11-24T19:17:21
AY|0000684|2AF822DE-E7E2-4CF9-B9A8-E9FA37D6B4DF|2021-11-24|2021-11-24T19:17:38
AY|0000685|CB889E94-23A7-465C-9710-E3EFF01200E4|2021-11-24|2021-11-24T19:16:46
AY|0000686|7563F9C2-FB83-4891-8B19-9CDC07DD71B4|2021-11-24|2021-11-24T20:06:00
AY|0000687|37B9D427-885A-4964-9013-F95DA040392E|2021-11-24|2021-11-24T20:06:19
AY|0000688|32A605EA-BF1C-4B4F-BDFC-267F871121D5|2021-11-24|2021-11-24T20:07:03
